近5年Precautions
| precaution | solution |
|---|---|
| 使用了弹簧的话和重物,需要avoid unexpected hitting of eyes, | use googles |
| 需要移动比较热的东西的时候防止烫伤avoid burn from hot water/metal/oil/coils | use gloves |
| 使用线圈的时候,需要防止电流过大 | use protective resistor to reduce the maximum currents |
| 如果有液体,需要防止液体撒溅,prevent spillage of water/oil | perform the experiment in a tray |
| 如果有灰尘,放置灰尘进眼,prevent dust particles in eyes | use googles |
| 如果有较高的物体站立,需要防止掉落,prevent the falling/toppling of turbine/fans | use clamp to fix the turbine on the bench |
| 实验当中有重物掉落的话,可以防止砸坏地面或者重物自身 | use cushion/sand box to collect the falling object |
| 如果有电路,需要prevent shocks from high voltage | use insulting gloves before touching the circuit / switch off the circuit before making adjustment |
| 电路中有滑动变阻器,要调整的时候,防止烫伤和触电,prevent hot resistors | use heat resistant gloves |
| 有尖锐物品(包括金属薄片)等,prevent cutting | use gloves to protect hands |
| 有噪声环境,需要防止听力受损,prevent damage to hearing | wear ear defenders/ear plug/noise cancelling headphones |
| 需要停止小车trolley 滑动 | use wooden blocks/stops |
近5年常见measurement
| 待测物理量 | 工具 |
|---|---|
| 测量较大的长度/高度 | metre rule |
| 测量较短的长度/直径/厚度 | (vernier)caliper / micro screw guage |
| 测量质量(0.1-1000g) | top-pan balance |
| 测量时间周期 | stop watch |
| 测量常规温度 | thermometer |
| 测量电流 | ammeter/multimeter-ampere |
| 测量电压 | voltmeter, a.c. voltmeter/multimeter-volt |
| 测量角度 | protractor/ measure length and use trigonometry |
| 测量液体体积 | measuring cylinder |
| 测量电容 | multimeter/capacitance |
| 测量拉力的大小 | spring scale/newton meter |
可以使用的冷门工具合集
| Tools | Function |
|---|---|
| Data Logger | 记录电子传感器的数据,发送给电脑。但凡使用了电子传感器,必须先connect to data logger |
| temperature sensor | 测量温度 |
| light gate | 测量瞬时速度、或者遮光时间,典型题目可以参考w24qp51 |
| Hall probe | 测量磁场强度 flux density |
| signal generator | 产生任意频率的交流电,可以作为驱动单元 |
| oscilloscope (老古董形式是CRO) | 分析电路当中的电压-时间图像;可以用来确定频率和最大电压。通过适当改造可以检测机械波的振幅和频率 |
| Ohmmeter | 测量电阻表 |
| video analysis software | 通过逐帧分析 frame by frame,可以确定非常快速的运动的时间和位移(需要放置固定的且已知长度的参照物,e.g. meter rule) |
| tuning fork | 产生特定频率的声音 |
| microphone | 拾音,确定声音的强度 |
| rotational motion sensor | 测量旋转运动的物理量,包括角位移,角速度,角加速度,必须要和data logger连接 |
| motion sensor | 测定直线运动的物理量,包括位移,速度,加速度,必须要和data logger连接 |